Men’s Physique Workout: Brandon Hendrickson Inspired Workout Routine
| Main Goal | Build Muscle |
|---|---|
| Workout Type | Split |
| Training Level | Advanced |
| Program Duration | 4 weeks |
| Days Per Week | 6 |
| Time Per Workout | 45-60 minutes |
| Equipment Required | Barbell, Bodyweight, Cables, Dumbbells, EZ Bar, Machines |
| Target Gender | Male |
| Recommended Supps | Whey Protein, BCAA's, Pre-Workout |
Workout Description
Arnold is back and looking larger than ever! This 4-week workout routine will give you an idea of what Arnold did to maintain his size in his 50s.
The split is quite simple, hitting chest, back, shoulders, arms, and legs each week, and pairing abs and cardio on another day.
Diet is key here, as Arnold's goal was to eat enough to maintain muscle mass without gaining any fat.
How to Diet Like Arnold
Arnold’s diet in his 50s was a bit different than his diet in his 20s, as he was focused on muscle preservation. High protein intake was the key to Arnold’s diet.
Brandon Hendrickson Inspired Workout Routine
Monday: Brandon Hendrickson Chest Workout
| Exercise | Sets | Reps |
|---|---|---|
| Bench Press | 4 | 8-12 |
| Incline Dumbbell Press | 4 | 8-12 |
| Cable Crossovers | 4 | 12-15 |
| Machine Chest Press | 4 | 12-15 |
| Push-Ups | 3 | Failure |
Tuesday: Brandon Hendrickson Leg Workout
| Exercise | Sets | Reps |
|---|---|---|
| Squats | 4 | 8-12 |
| Leg Press | 4 | 8-12 |
| Leg Extensions | 4 | 12-15 |
| Leg Curls | 4 | 12-15 |
| Calf Raises | 3 | Failure |
Wednesday: Brandon Hendrickson Shoulder Workout
| Exercise | Sets | Reps |
|---|---|---|
| Overhead Press | 4 | 8-12 |
| Lateral Raises | 4 | 12-15 |
| Front Raises | 4 | 12-15 |
| Reverse Pec Deck | 4 | 12-15 |
| Face Pulls | 3 | Failure |
Friday: Brandon Hendrickson Back Workout
| Exercise | Sets | Reps |
|---|---|---|
| Lat Pulldowns | 4 | 8-12 |
| Barbell Rows | 4 | 8-12 |
| Cable Rows | 4 | 12-15 |
| Dumbbell Rows | 4 | 12-15 |
| Pull-Ups | 3 | Failure |
Saturday: Brandon Hendrickson Arm Workout
| Exercise | Sets | Reps |
|---|---|---|
| Barbell Curls | 4 | 8-12 |
| Tricep Pushdowns | 4 | 12-15 |
| Dumbbell Curls | 4 | 12-15 |
| Skull Crushers | 4 | 12-15 |
| Preacher Curls | 3 | Failure |
Morning Post-Workout Abs & Cardio
| Exercise | Sets | Reps |
|---|---|---|
| Crunches | 4 | 15-20 |
| Leg Raises | 4 | 15-20 |
| Planks | 3 | 1-2 min |
| Bicycle Crunches | 3 | 20-30 |
