Band Only Muscle Building Workout
Band Only Muscle Building Workout
| Main Goal | Build Muscle |
|---|---|
| Workout Type | Split |
| Training Level | Beginner |
| Program Duration | 4 weeks |
| Days Per Week | 3 |
| Time Per Workout | 30-45 minutes |
| Equipment Required | Bands, Bodyweight |
| Target Gender | Male & Female |
| Recommended Supps | Whey Protein Isolate, Pre-Workout (optional) |
Workout Description
Is it possible to build and maintain muscle mass at home? Skinny-kid-turned-rugby-coach Tom MacCormick thinks so. In his article about building and maintaining muscle at home, MacCormick outlines the basic principles of metabolic stress training as a means to maximize your workouts and retain your gains with little to no gym equipment.
The idea is to create as much tension on any given muscle as possible, not necessarily with weight, but by driving resistance. This can be translated to your workouts by way of higher rep schemes, shorter rest periods, and techniques that boost intensity like circuits, super-sets, partial reps etc. The key is to make sure you are using specific loads around your 30-rep max (or heavier) and training to failure.
The workout below incorporates 6 key movement patterns: squat pattern, hip hinge, horizontal pull, horizontal push, vertical push and vertical pull. Keeping things only using bodyweight and resistance bands, it can be done virtually anywhere, at any time making it nearly impossible to skip your workout. Since this routine incorporates higher rep ranges, it's crucial that you push your sets close to failure to ensure optimal training.
You can find more free limited equipment workouts in our bodyweight workouts and home-based workouts sections.
Band Only Muscle Building Workout
| Band Workout Day 1: Push | Sets/Reps | Tempo | Rests |
|---|---|---|---|
| Standing Band Shoulder Press | 3xAMRAP (0-2RIR) | 2-0-1-1 | 30-45s |
| Band Push Ups | 3xAMRAP (0-2RIR) | 3-0-1-1 | 30-45s |
| Single Arm Band Standing Flys | 3xAMRAP (0-2RIR) | 2-0-1-1 | 30-45s |
| Band Lateral Raise | 3xAMRAP (0-2RIR) | 2-0-1-1 | 30-45s |
| Triceps Pushdown | 3xAMRAP (0-2RIR) | 2-0-1-1 | 30-45s |
| Band Pallof Press | 3xAMRAP (0-2RIR) | 2-0-1-5 | 30-45s |
| Band Workout Day 2: Pull | Sets/Reps | Tempo | Rests |
| Kneeling Band Lat Pulldowns | 3xAMRAP (0-2RIR) | 3-0-1-1 | 30-45s |
| Seated Neutral Grip Band Rows | 3xAMRAP (0-2RIR) | 2-0-1-2 | 30-45s |
| Band Upright Rows | 3xAMRAP (0-2RIR) | 2-0-1-1 | 30-45s |
| Band Hammer Curls | 3xAMRAP (0-2RIR) | 2-0-1-2 | 30-45s |
| Band Pull-Aparts | 3xAMRAP (0-2RIR) | 2-0-1-2 | 30-45s |
| Band Workout Day 3: Legs | Sets/Reps | Tempo | Rests |
| Bulgarian Split Squats | 3xAMRAP (0-2RIR) | 2-0-1-1 | 30-45s |
| Band Assisted Nordic Curls | 3xAMRAP (0-2RIR) | 4-0-1-0 | 30-45s |
| Heel Elevated One & A Quarter Band Squats* | 3xAMRAP (0-2RIR) | 2-0-1-1 | 30-45s |
| Lying Leg Curls | 3xAMRAP (0-2RIR) | 2-0-1-3 | 30-45s |
| Terminal Knee Extension | 3xAMRAP (0-2RIR) | 1-0-1-2 | 30-45s |
| Band Goodmornings | 3xAMRAP (0-2RIR) | 2-0-1-1 | 30-45s |
Editor’s Notes:
- AMRAP = As Many Reps As Possible
- RIR = Reps In Reserve
- Tempo is listed as four numbers (e.g. 4211). Each number corresponds to a phase of the lift. The first number is always the lowering/lengthening phase. So, 4211 on split squats means, lower in 4 seconds, pause for 2 seconds at the bottom, lift in 1 second, hold at the top for 1 second… then repeat for the next rep. On chin ups, 2010, means lower in 2 seconds, no pause at the bottom, lift in 1 second, no pause at the top.
